South Australia Birding Big Year 2025
From 31 Dec 2024 (16:00) to 31 Dec 2025 (23:59)
Latest unique species
| Species | Date |
|---|---|
| Cockatiel | 20 Dec 2025 |
| American Golden Plover | 13 Dec 2025 |
| Pectoral Sandpiper | 13 Dec 2025 |
| Indian Yellow-nosed Albatross | 23 Nov 2025 |
| Fairy Prion | 23 Nov 2025 |
| Gould's Petrel | 23 Nov 2025 |
| Wandering Albatross | 23 Nov 2025 |
| White-headed Petrel | 23 Nov 2025 |
| Campbell Albatross | 23 Nov 2025 |
| Southern Royal Albatross | 23 Nov 2025 |
| Northern Royal Albatross | 23 Nov 2025 |
| Ruff | 18 Nov 2025 |
| Short-tailed Shearwater | 29 Oct 2025 |
| Cape Petrel | 29 Oct 2025 |
| Flesh-footed Shearwater | 29 Oct 2025 |
| White-chinned Petrel | 29 Oct 2025 |
| Buller's Albatross | 29 Oct 2025 |
| Grey-faced Petrel | 29 Oct 2025 |
| Northern Giant Petrel | 29 Oct 2025 |
| Antipodean Albatross | 29 Oct 2025 |
| White-fronted Tern | 29 Oct 2025 |
| Sooty Shearwater | 29 Oct 2025 |
| Black-browed Albatross | 29 Oct 2025 |
| Wilson's Storm Petrel | 29 Oct 2025 |
| Great-winged Petrel | 29 Oct 2025 |
| Parasitic Jaeger | 29 Oct 2025 |
| Shy Albatross | 28 Oct 2025 |
| Brown Honeyeater | 9 Oct 2025 |
| Naretha Bluebonnet | 8 Oct 2025 |
| Western Yellow Robin | 5 Oct 2025 |
| Scarlet-chested Parrot | 5 Oct 2025 |
| Copperback Quail-thrush | 4 Oct 2025 |
| Western Grasswren | 3 Oct 2025 |
| Barking Owl | 23 Sep 2025 |
| Little Buttonquail | 19 Sep 2025 |
| Thick-billed Grasswren | 19 Sep 2025 |
| Crimson Chat | 19 Sep 2025 |
| Pied Honeyeater | 18 Sep 2025 |
| Little Woodswallow | 18 Sep 2025 |
| Major Mitchell's Cockatoo | 16 Sep 2025 |
| Pacific Koel | 14 Sep 2025 |
| Red-backed Kingfisher | 9 Sep 2025 |
| Yellow-throated Honeyeater | 2 Aug 2025 |
| Chestnut-rumped Heathwren | 27 Jul 2025 |
| White-throated Gerygone | 6 Jul 2025 |
| Common Ostrich | 3 Jul 2025 |
| Fan-tailed Cuckoo | 17 Jun 2025 |
| Flame Robin | 16 Jun 2025 |
| Bush Stone-curlew | 16 Jun 2025 |
| White-bellied Cuckooshrike | 15 Jun 2025 |
| Australasian Bittern | 15 Jun 2025 |
| Red-tailed Black Cockatoo | 14 Jun 2025 |
| Powerful Owl | 13 Jun 2025 |
| Kelp Gull | 13 Jun 2025 |
| Beautiful Firetail | 13 Jun 2025 |
| Painted Buttonquail | 8 Jun 2025 |
| Brown Quail | 8 Jun 2025 |
| Malleefowl | 7 Jun 2025 |
| Grey-fronted Honeyeater | 24 May 2025 |
| Purple-gaped Honeyeater | 10 May 2025 |
| Rock Parrot | 3 May 2025 |
| Eastern Cattle Egret | 3 May 2025 |
| Eastern Barn Owl | 2 May 2025 |
| Australasian Gannet | 1 May 2025 |
| Brown Skua | 28 Apr 2025 |
| Chestnut-breasted Whiteface | 26 Apr 2025 |
| Pallid Cuckoo | 24 Apr 2025 |
| Brown Songlark | 24 Apr 2025 |
| Inland Dotterel | 24 Apr 2025 |
| Rufous Songlark | 22 Apr 2025 |
| Ground Cuckooshrike | 21 Apr 2025 |
| Orange Chat | 21 Apr 2025 |
| Australian Pratincole | 21 Apr 2025 |
| Gibberbird | 21 Apr 2025 |
| Grey Falcon | 21 Apr 2025 |
| Banded Whiteface | 20 Apr 2025 |
| Eyrean Grasswren | 20 Apr 2025 |
| Cinnamon Quail-thrush | 20 Apr 2025 |
| Budgerigar | 20 Apr 2025 |
| Red-browed Pardalote | 20 Apr 2025 |
| Black-breasted Buzzard | 19 Apr 2025 |
| Black-eared Cuckoo | 18 Apr 2025 |
| Variegated Fairywren | 18 Apr 2025 |
| Black-faced Woodswallow | 18 Apr 2025 |
| Rufous Fieldwren | 18 Apr 2025 |
| Masked Woodswallow | 14 Apr 2025 |
| Black-tailed Godwit | 27 Mar 2025 |
| Buff-rumped Thornbill | 23 Mar 2025 |
| Little Crow | 21 Mar 2025 |
| Spotted Nightjar | 21 Mar 2025 |
| Little Friarbird | 21 Mar 2025 |
| Wood Sandpiper | 21 Mar 2025 |
| White-breasted Woodswallow | 21 Mar 2025 |
| Regent Parrot | 21 Mar 2025 |
| Splendid Fairywren | 21 Mar 2025 |
| Black-eared Miner | 19 Mar 2025 |
| Redthroat | 18 Mar 2025 |
| Glossy Ibis | 15 Mar 2025 |
| White-browed Treecreeper | 10 Mar 2025 |
| Pied Butcherbird | 9 Mar 2025 |
| White-browed Woodswallow | 8 Mar 2025 |
| White-fronted Honeyeater | 8 Mar 2025 |
| Chirruping Wedgebill | 8 Mar 2025 |
| Striped Honeyeater | 8 Mar 2025 |
| Red-lored Whistler | 8 Mar 2025 |
| Striated Grasswren | 8 Mar 2025 |
| Common Greenshank | 8 Mar 2025 |
| Grey-tailed Tattler | 8 Mar 2025 |
| White-fronted Chat | 7 Mar 2025 |
| Grey Plover | 7 Mar 2025 |
| Curlew Sandpiper | 7 Mar 2025 |
| Red Knot | 7 Mar 2025 |
| Double-banded Plover | 7 Mar 2025 |
| Indian Peafowl | 5 Mar 2025 |
| Australian Zebra Finch | 2 Mar 2025 |
| Gilbert's Whistler | 1 Mar 2025 |
| Mulga Parrot | 28 Feb 2025 |
| Southern Scrub Robin | 28 Feb 2025 |
| Baillon's Crake | 25 Feb 2025 |
| Hooded Robin | 24 Feb 2025 |
| Australian Tern | 23 Feb 2025 |
| Banded Stilt | 23 Feb 2025 |
| Red-necked Avocet | 23 Feb 2025 |
| Little Penguin | 23 Feb 2025 |
| Bar-tailed Godwit | 23 Feb 2025 |
| Far Eastern Curlew | 23 Feb 2025 |
| Cape Barren Goose | 23 Feb 2025 |
| Lewin's Rail | 22 Feb 2025 |
| Pacific Swift | 22 Feb 2025 |
| White-winged Triller | 20 Feb 2025 |
| Diamond Firetail | 19 Feb 2025 |
| Square-tailed Kite | 16 Feb 2025 |
| Chiming Wedgebill | 16 Feb 2025 |
| Shy Heathwren | 16 Feb 2025 |
| Crested Bellbird | 16 Feb 2025 |
| Chestnut-rumped Thornbill | 16 Feb 2025 |
| Black Falcon | 16 Feb 2025 |
| Crescent Honeyeater | 15 Feb 2025 |
| Red-capped Robin | 11 Feb 2025 |
| Silver-backed Butcherbird | 9 Feb 2025 |
| Brown-headed Honeyeater | 8 Feb 2025 |
| Chestnut Quail-thrush | 8 Feb 2025 |
| Peregrine Falcon | 5 Feb 2025 |
| Diamond Dove | 1 Feb 2025 |
| Yellow-plumed Honeyeater | 1 Feb 2025 |
| Tawny Frogmouth | 27 Jan 2025 |
| Apostlebird | 27 Jan 2025 |
| Latham's Snipe | 27 Jan 2025 |
| Golden-headed Cisticola | 25 Jan 2025 |
| Olive Whistler | 25 Jan 2025 |
| Southern Emu-wren | 25 Jan 2025 |
| Spotted Harrier | 25 Jan 2025 |
| Striated Fieldwren | 25 Jan 2025 |
| Magpie Goose | 25 Jan 2025 |
| African Collared Dove | 25 Jan 2025 |
| White-bellied Sea Eagle | 25 Jan 2025 |
| Pacific Golden Plover | 25 Jan 2025 |
| Eurasian Skylark | 25 Jan 2025 |
| Stubble Quail | 25 Jan 2025 |
| Sooty Oystercatcher | 25 Jan 2025 |
| Greater Sand Plover | 25 Jan 2025 |
| Sanderling | 25 Jan 2025 |
| Horsfield's Bronze Cuckoo | 24 Jan 2025 |
| Rufous Bristlebird | 24 Jan 2025 |
| White-necked Heron | 24 Jan 2025 |
| Brolga | 24 Jan 2025 |
| Satin Flycatcher | 24 Jan 2025 |
| Varied Sittella | 24 Jan 2025 |
| Collared Sparrowhawk | 24 Jan 2025 |
| Tawny-crowned Honeyeater | 23 Jan 2025 |
| White-eared Honeyeater | 23 Jan 2025 |
| Scarlet Robin | 23 Jan 2025 |
| Pied Currawong | 23 Jan 2025 |
| Black-chinned Honeyeater | 23 Jan 2025 |
| Blue-winged Parrot | 23 Jan 2025 |
| Restless Flycatcher | 23 Jan 2025 |
| Eastern Yellow Robin | 23 Jan 2025 |
| Forest Raven | 22 Jan 2025 |
| Australian Shelduck | 22 Jan 2025 |
| Brown Goshawk | 17 Jan 2025 |
| Australian Boobook | 15 Jan 2025 |
| Yellow-billed Spoonbill | 14 Jan 2025 |
| Grey Butcherbird | 14 Jan 2025 |
| Yellow-rumped Thornbill | 13 Jan 2025 |
| European Greenfinch | 12 Jan 2025 |
| Banded Lapwing | 12 Jan 2025 |
| Little Eagle | 12 Jan 2025 |
| Common Sandpiper | 12 Jan 2025 |
| Whistling Kite | 11 Jan 2025 |
| Blue-faced Honeyeater | 11 Jan 2025 |
| Striated Thornbill | 10 Jan 2025 |
| Royal Spoonbill | 6 Jan 2025 |
| Little Egret | 6 Jan 2025 |
| Red-kneed Dotterel | 6 Jan 2025 |
| Blue-billed Duck | 5 Jan 2025 |
| Black-faced Cormorant | 5 Jan 2025 |
| Hooded Dotterel | 5 Jan 2025 |
| Black-tailed Nativehen | 5 Jan 2025 |
| Little Wattlebird | 5 Jan 2025 |
| Freckled Duck | 5 Jan 2025 |
| Sacred Kingfisher | 5 Jan 2025 |
| Purple-backed Fairywren | 5 Jan 2025 |
| Southern Whiteface | 5 Jan 2025 |
| Australian Raven | 5 Jan 2025 |
| Australian Ringneck | 4 Jan 2025 |
| Australian Golden Whistler | 4 Jan 2025 |
| Yellow-throated Miner | 4 Jan 2025 |
| Horsfield's Bush Lark | 4 Jan 2025 |
| Black-shouldered Kite | 4 Jan 2025 |
| Gull-billed Tern | 4 Jan 2025 |
| Mistletoebird | 4 Jan 2025 |
| Elegant Parrot | 4 Jan 2025 |
| Little Tern | 3 Jan 2025 |
| Greater Crested Tern | 3 Jan 2025 |
| Australian Pied Cormorant | 3 Jan 2025 |
| Fairy Tern | 3 Jan 2025 |
| Great Knot | 3 Jan 2025 |
| Ruddy Turnstone | 3 Jan 2025 |
| Swamp Harrier | 3 Jan 2025 |
| Australasian Shoveler | 3 Jan 2025 |
| Helmeted Guineafowl | 3 Jan 2025 |
| Black Kite | 3 Jan 2025 |
| Spotted Pardalote | 3 Jan 2025 |
| Mallard | 3 Jan 2025 |
| Brown Treecreeper | 3 Jan 2025 |
| Brush Bronzewing | 3 Jan 2025 |
| Red-rumped Parrot | 2 Jan 2025 |
| Nankeen Night Heron | 2 Jan 2025 |
| Australian Owlet-nightjar | 2 Jan 2025 |
| Musk Duck | 2 Jan 2025 |
| Eastern Spinebill | 2 Jan 2025 |
| Yellow-faced Honeyeater | 2 Jan 2025 |
| Australasian Grebe | 2 Jan 2025 |
| Brown Thornbill | 2 Jan 2025 |
| White-browed Scrubwren | 2 Jan 2025 |
| Western Whistler | 2 Jan 2025 |
| Rufous Whistler | 2 Jan 2025 |
| Bassian Thrush | 2 Jan 2025 |
| White-throated Treecreeper | 2 Jan 2025 |
| Eastern Rosella | 1 Jan 2025 |
| Yellow-tailed Black Cockatoo | 1 Jan 2025 |
| Little Black Cormorant | 1 Jan 2025 |
| Musk Lorikeet | 1 Jan 2025 |
| European Goldfinch | 1 Jan 2025 |
| Australasian Swamphen | 1 Jan 2025 |
| Eurasian Coot | 1 Jan 2025 |
| Dusky Moorhen | 1 Jan 2025 |
| Long-billed Corella | 1 Jan 2025 |
| White-naped Honeyeater | 1 Jan 2025 |
| Crested Shriketit | 1 Jan 2025 |
| Fairy Martin | 1 Jan 2025 |
| Little Grassbird | 1 Jan 2025 |
| Australian Reed Warbler | 1 Jan 2025 |
| Buff-banded Rail | 1 Jan 2025 |
| Australian Crake | 1 Jan 2025 |
| Spotless Crake | 1 Jan 2025 |
| Black-fronted Dotterel | 1 Jan 2025 |
| Hardhead | 1 Jan 2025 |
| Pink-eared Duck | 1 Jan 2025 |
| Australasian Darter | 1 Jan 2025 |
| Peaceful Dove | 1 Jan 2025 |
| Crimson Rosella | 1 Jan 2025 |
| Grey Teal | 1 Jan 2025 |
| Great Crested Grebe | 1 Jan 2025 |
| Emu | 1 Jan 2025 |
| Australian Pipit | 1 Jan 2025 |
| White-browed Babbler | 1 Jan 2025 |
| Pacific Black Duck | 1 Jan 2025 |
| Eastern Bluebonnet | 1 Jan 2025 |
| Eastern Osprey | 1 Jan 2025 |
| Grey Shrikethrush | 1 Jan 2025 |
| White-winged Fairywren | 1 Jan 2025 |
| Spotted Scrubwren | 1 Jan 2025 |
| Black-faced Cuckooshrike | 1 Jan 2025 |
| Silvereye | 1 Jan 2025 |
| Slender-billed Thornbill | 1 Jan 2025 |
| Inland Thornbill | 1 Jan 2025 |
| Yellow Thornbill | 1 Jan 2025 |
| Chestnut-crowned Babbler | 1 Jan 2025 |
| Spiny-cheeked Honeyeater | 1 Jan 2025 |
| Sharp-tailed Sandpiper | 1 Jan 2025 |
| Red-capped Plover | 1 Jan 2025 |
| Jacky Winter | 1 Jan 2025 |
| Red-necked Stint | 1 Jan 2025 |
| Straw-necked Ibis | 1 Jan 2025 |
| Little Pied Cormorant | 1 Jan 2025 |
| Pacific Gull | 1 Jan 2025 |
| Pied Oystercatcher | 1 Jan 2025 |
| White-winged Chough | 1 Jan 2025 |
| Wedge-tailed Eagle | 1 Jan 2025 |
| Australian Hobby | 1 Jan 2025 |
| Rainbow Bee-eater | 1 Jan 2025 |
| Weebill | 1 Jan 2025 |
| White-backed Swallow | 1 Jan 2025 |
| White-plumed Honeyeater | 1 Jan 2025 |
| Dusky Woodswallow | 1 Jan 2025 |
| Brown Falcon | 1 Jan 2025 |
| White-faced Heron | 1 Jan 2025 |
| Great Cormorant | 1 Jan 2025 |
| Nankeen Kestrel | 1 Jan 2025 |
| Tree Martin | 1 Jan 2025 |
| Superb Fairywren | 1 Jan 2025 |
| Singing Honeyeater | 31 Dec 2024 |
| Purple-crowned Lorikeet | 31 Dec 2024 |
| Caspian Tern | 31 Dec 2024 |
| Masked Lapwing | 31 Dec 2024 |
| Common Starling | 31 Dec 2024 |
| Black Swan | 31 Dec 2024 |
| Crested Pigeon | 31 Dec 2024 |
| Willie Wagtail | 31 Dec 2024 |
| House Sparrow | 31 Dec 2024 |
| Welcome Swallow | 31 Dec 2024 |
| Little Corella | 31 Dec 2024 |
| Chestnut Teal | 31 Dec 2024 |
| Hoary-headed Grebe | 31 Dec 2024 |
| Pied Stilt | 31 Dec 2024 |
| Great Egret | 31 Dec 2024 |
| Silver Gull | 31 Dec 2024 |
| Whiskered Tern | 31 Dec 2024 |
| Australian Pelican | 31 Dec 2024 |
| Noisy Miner | 31 Dec 2024 |
| Laughing Kookaburra | 31 Dec 2024 |
| Magpie-lark | 31 Dec 2024 |
| Australian White Ibis | 31 Dec 2024 |
| Rock Dove | 31 Dec 2024 |
| Maned Duck | 31 Dec 2024 |
| Spotted Dove | 31 Dec 2024 |
| Striated Pardalote | 31 Dec 2024 |
| Shining Bronze Cuckoo | 31 Dec 2024 |
| Galah | 31 Dec 2024 |
| Common Blackbird | 31 Dec 2024 |
| Sulphur-crested Cockatoo | 31 Dec 2024 |
| New Holland Honeyeater | 31 Dec 2024 |
| Red Wattlebird | 31 Dec 2024 |
| Red-browed Finch | 31 Dec 2024 |
| Grey Currawong | 31 Dec 2024 |
| Common Bronzewing | 31 Dec 2024 |
| Little Raven | 31 Dec 2024 |
| Grey Fantail | 31 Dec 2024 |
| Rainbow Lorikeet | 31 Dec 2024 |
| Australian Magpie | 31 Dec 2024 |
