Rank | Birder | Species count |
---|---|---|
1 | Dave Rimmer (Kingdom Birding) | 21 |
2 | Tobie Pretorius | 16 |
2 | Glen | 16 |
4 | Robin Scott | 15 |
5 | Marna | 10 |
5 | Riana | 10 |
7 | MinkieP | 9 |
8 | Zoë Lunau-J | 8 |
9 | Luca Tomlinson | 7 |
9 | Cathy G | 7 |
9 | Etiënne le Roux | 7 |
12 | Carl Taljaard | 3 |
12 | Chenay | 3 |
14 | Mikayla Leat | 1 |
15 | Cassia & Clive | 0 |
15 | Deleene Wagner | 0 |
15 | Alex Ralph | 0 |
World Migratory Bird Day Challenge 2022
From 5 Oct 2022 (00:00) to 9 Oct 2022 (23:59)
